| 26th December 2011 |
| Score | Shooter |
| 46 | Baker R |
| 46 | Wing Besten |
| 44 | Goddard |
| 44 | Taylor Andy |
| 43 | Cooper Don |
| 43 | Holden N |
| 43 | How Mark |
| 42 | Jennings Anthony |
| 42 | Rivers Barry |
| 41 | Overson Grant |
| 40 | Potter James |
| 40 | Roper Colin |
| 40 | Rust Ian |
| 40 | Smith Paul |
| 39 | Burrows Nick |
| 38 | Bard Ian |
| 38 | Potter Charlie |
| 37 | Richmond Ian |
| 36 | Clark C |
| 36 | Day Mark |
| 36 | Richards D |
| 36 | Swaile G |
| 36 | Woodley Darren |
| 35 | Jordon Robbie |
| 35 | Moss H |
| 33 | Bard Laura |
| 32 | Boughey T |
| 31 | Barton C |
| 31 | Carmichael Sadie |
| 31 | Holden M |
| 29 | Byford Mark |
| 29 | Rouse Denise |
| 29 | Wright Kim |
| 26 | Edge P |
| 26 | Swaile K |
| 25 | Rust Daniel- J |
| 24 | Clark J |
Click here for the six month score sheet
Please note, the scores and averages displayed on this website are provided by the Bush Spring Committee. If you have any queries about your score or average please raise this with Andy Taylor.